Link Domain Dashboard for Sherrill-Kenwood Free Library
Published Resources
Publication as of 2019-02-05T02:47:27Z
Summary / Settings
- Data Load
- 2019-02-05 at 02:48
- Data Publication
- 2019-02-05 at 20:40
- Transformation Pipeline
- 6.4.1
- Template Version
- 6.4.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-02-05T02:47:27Z | v6.3 | 6.4.1 | http://link.sherrillkenwoodlibrary.org/ | 1 | 26144 | 154079 | 873609 |
2019-01-22T19:24:28Z | v6.3 | 6.4.1 | http://link.sherrillkenwoodlibrary.org/ | 1 | 26129 | 154984 | 875687 |
2019-01-07T21:14:09Z | v6.2 | 6.3.3 | http://link.sherrillkenwoodlibrary.org/ | 1 | 26088 | 154679 | 873204 |
2018-12-29T18:15:54Z | v6.2 | 6.3.3 | http://link.sherrillkenwoodlibrary.org/ | 1 | 26038 | 153113 | 865585 |
2018-12-13T07:37:40Z | v6.2 | 6.3.3 | http://link.sherrillkenwoodlibrary.org/ | 1 | 25995 | 153935 | 867019 |
2018-11-23T02:30:33Z | v6.2 | 6.3.3 | http://link.sherrillkenwoodlibrary.org/ | 1 | 25944 | 152483 | 860579 |
2018-11-06T05:34:11Z | v6.2 | 6.3.3 | http://link.sherrillkenwoodlibrary.org/ | 1 | 25893 | 153296 | 861738 |
2018-10-15T22:36:10Z | v6.2 | 6.2.1 | http://link.sherrillkenwoodlibrary.org/ | 1 | 43064 | 151628 | 853504 |
2018-10-02T23:00:40Z | v6.2 | 6.2.1 | http://link.sherrillkenwoodlibrary.org/ | 1 | 34140 | 152437 | 855120 |
2018-09-21T15:14:47Z | v6.2 | 6.2.1 | http://link.sherrillkenwoodlibrary.org/ | 1 | 25715 | 150968 | 848599 |
2018-09-04T15:27:57Z | v6.2 | 6.2.1 | http://link.sherrillkenwoodlibrary.org/ | 1 | 25688 | 151796 | 849978 |
2018-08-06T16:48:50Z | v6 | 6.0.3 | http://link.sherrillkenwoodlibrary.org/ | 1 | 25600 | 151488 | 838016 |
2018-07-22T15:51:57Z | v6 | 6.0.3 | http://link.sherrillkenwoodlibrary.org/ | 1 | 25528 | 150950 | 834126 |
2018-06-27T06:59:54Z | v6 | 6.0.3 | http://link.sherrillkenwoodlibrary.org/ | 1 | 25445 | 150469 | 829987 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-05T02:47:27Z | 154079 | 3576 | 0 | 713 | 35917 | 41 | 46 | 731 | 34947 | 46 | 217 | 89 | 2622 | 22301 | 2916 | 12678 | 2308 | 383 | 10795 | 23753 |
2019-01-22T19:24:28Z | 154984 | 3577 | 0 | 1352 | 35861 | 41 | 47 | 730 | 34905 | 46 | 221 | 91 | 2626 | 22693 | 2914 | 12668 | 2308 | 383 | 10795 | 23726 |
2019-01-07T21:14:09Z | 154679 | 3578 | 0 | 1349 | 35752 | 41 | 45 | 729 | 34853 | 46 | 231 | 91 | 2618 | 22641 | 2910 | 12645 | 2304 | 383 | 10778 | 23685 |
2018-12-29T18:15:54Z | 153113 | 3571 | 0 | 685 | 35622 | 40 | 44 | 721 | 34776 | 47 | 235 | 87 | 2585 | 22126 | 2903 | 12627 | 2282 | 382 | 10749 | 23631 |
2018-12-13T07:37:40Z | 153935 | 3566 | 0 | 1321 | 35549 | 40 | 45 | 723 | 34718 | 47 | 229 | 87 | 2602 | 22493 | 2901 | 12617 | 2278 | 380 | 10744 | 23595 |
2018-11-23T02:30:33Z | 152483 | 3561 | 0 | 666 | 35469 | 40 | 44 | 717 | 34645 | 47 | 224 | 85 | 2577 | 22012 | 2897 | 12601 | 2272 | 379 | 10706 | 23541 |
2018-11-06T05:34:11Z | 153296 | 3554 | 0 | 1303 | 35391 | 39 | 45 | 720 | 34602 | 47 | 223 | 86 | 2582 | 22377 | 2892 | 12589 | 2270 | 379 | 10696 | 23501 |
2018-10-15T22:36:10Z | 151628 | 3540 | 0 | 645 | 35244 | 39 | 71 | 715 | 34513 | 48 | 204 | 84 | 2558 | 21809 | 2884 | 12557 | 2255 | 379 | 10659 | 23424 |
2018-10-02T23:00:40Z | 152437 | 3535 | 0 | 1282 | 35156 | 39 | 72 | 712 | 34457 | 48 | 212 | 86 | 2567 | 22174 | 2878 | 12546 | 2254 | 379 | 10656 | 23384 |
2018-09-21T15:14:47Z | 150968 | 3525 | 0 | 634 | 35064 | 37 | 71 | 708 | 34392 | 48 | 210 | 84 | 2538 | 21680 | 2874 | 12523 | 2246 | 376 | 10622 | 23336 |
2018-09-04T15:27:57Z | 151796 | 3523 | 0 | 1277 | 34954 | 37 | 72 | 708 | 34331 | 48 | 220 | 86 | 2552 | 22076 | 2868 | 12513 | 2247 | 376 | 10613 | 23295 |
2018-08-06T16:48:50Z | 151488 | 3514 | 0 | 1225 | 34587 | 37 | 70 | 699 | 34210 | 48 | 231 | 83 | 2485 | 21926 | 2876 | 12481 | 2286 | 375 | 10455 | 23900 |
2018-07-22T15:51:57Z | 150950 | 3505 | 0 | 1214 | 34474 | 37 | 70 | 695 | 34114 | 48 | 227 | 83 | 2456 | 21789 | 2872 | 12455 | 2276 | 375 | 10429 | 23831 |
2018-06-27T06:59:54Z | 150469 | 3496 | 0 | 1204 | 34354 | 37 | 70 | 692 | 34008 | 47 | 221 | 83 | 2454 | 21712 | 2863 | 12427 | 2257 | 375 | 10405 | 23764 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-05T02:47:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-22T19:24:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-07T21:14:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-29T18:15:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-13T07:37:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-23T02:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-06T05:34:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-15T22:36:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-02T23:00:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-21T15:14:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-04T15:27:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-06T16:48:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-22T15:51:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-27T06:59:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-05T02:47:27Z | 265 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 217 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-22T19:24:28Z | 269 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 221 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-07T21:14:09Z | 279 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 231 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-29T18:15:54Z | 284 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-13T07:37:40Z | 278 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 229 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-23T02:30:33Z | 273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 224 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-06T05:34:11Z | 272 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 223 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-15T22:36:10Z | 254 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 204 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-02T23:00:40Z | 262 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 212 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-21T15:14:47Z | 260 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-04T15:27:57Z | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 220 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-06T16:48:50Z | 281 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 231 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-22T15:51:57Z | 277 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 227 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-27T06:59:54Z | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 221 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |